Jan 22 2008
Eastern Water Temperatures in 2008
Some interesting data from NODC. Adam sent this to me, and I thought it would be interesting for everyone.
He was looking at because we’re looking for some nearby open water swims. Trouble is there aren’t any organized events until summer. The water temperatures in the East are sub-50F until April, which is chilly. It looks like we might plan a trip down to Florida in March. If you have suggestions please let us know.
| Location | JAN | FEB | MAR | APR 1-15 |
APR 16-30 |
MAY 1-15 |
MAY 16-31 |
JUN 1-15 |
JUN 16-30 |
|---|---|---|---|---|---|---|---|---|---|
| Montauk NY | 36 | 35 | 38 | 42 | 46 | 50 | 54 | 59 | 62 |
| WilletsPoint NY | 35 | 34 | 39 | 45 | 49 | 54 | 59 | 63 | 66 |
| The Battery NY | 38 | 36 | 41 | 45 | 49 | 54 | 60 | 64 | 67 |
| Sandy Hook NJ | 37 | 36 | 40 | 44 | 48 | 52 | 58 | 60 | 63 |
| Atlantic City NJ | 37 | 35 | 42 | 46 | 50 | 54 | 58 | 62 | 64 |
| Cape May NJ | 37 | 37 | 42 | 48 | 51 | 56 | 62 | 67 | 69 |
| Lewes DE | 37 | 36 | 41 | 49 | 53 | 58 | 62 | 66 | 69 |
| Ocean City MD | 37 | 34 | 42 | 48 | 51 | 53 | 58 | 60 | 65 |
| Cape Charles VA | 36 | 39 | 46 | 51 | 56 | 60 | 66 | 70 | 69 |
| Solomons Island MD | 37 | 37 | 43 | 50 | 55 | 61 | 66 | 72 | 75 |
| Baltimore MD | 40 | 37 | 43 | 51 | 57 | 61 | 67 | 70 | 75 |
| Annapolis MD | 36 | 35 | 42 | 50 | 54 | 58 | 63 | 69 | 74 |
| Wash. DC | 37 | 37 | 46 | 54 | 61 | 64 | 71 | 74 | 79 |




