<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10 Degrees Latitude &#187; fellow</title>
	<atom:link href="http://www.10degreeslatitude.com/tag/fellow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10degreeslatitude.com</link>
	<description>Traverse 10 Degrees of Latitude on every continent.</description>
	<lastBuildDate>Tue, 21 Jun 2011 23:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Suunto X10 In The Wild</title>
		<link>http://www.10degreeslatitude.com/2009/03/suunto-x10-in-the-wild/</link>
		<comments>http://www.10degreeslatitude.com/2009/03/suunto-x10-in-the-wild/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:35:17 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[beautiful mountain]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[guanaride]]></category>
		<category><![CDATA[mountain bike races]]></category>
		<category><![CDATA[obsessing]]></category>
		<category><![CDATA[video clip]]></category>
		<category><![CDATA[x10]]></category>

		<guid isPermaLink="false">http://www.10degreeslatitude.com/?p=1891</guid>
		<description><![CDATA[Lately Adam and I have been kind of obsessing over the new X10 GPS watch. Here is another example from an X10 fan site of what we can do with this watch. Below see how Suunto Ambassador Manuelo Bustelo mashed-up the X10 and Google Earth to track and share his first day of Costa Rica’s [...]]]></description>
			<content:encoded><![CDATA[<p>Lately Adam and I have been kind of <a title="Review #1" href="http://www.10degreeslatitude.com/2009/03/10/suunto-x-10-review/" target="_self">obsessing</a> over the new X10 GPS watch. Here is another example from an <a href="http://www.suuntox10.com/" target="_blank">X10 fan site</a> of what we can do with this watch. Below see how Suunto Ambassador <a title="Suunto Ambassador" href="http://www.suunto.com/suunto/Worlds/outdoor/main/Outdoor_ambassador.jsp?CONTENT&lt;&gt;cnt_id=10134198673987185&amp;FOLDER&lt;&gt;folder_id=2534374302757974&amp;bmUID=1232368670144" target="_blank">Manuelo Bustelo</a> mashed-up the X10 and Google Earth to track and share his first day of Costa Rica’s Guanaride, one of the world’s toughest and most beautiful mountain bike races. The video clip has me itching for the weekend! 2 more days&#8230; tick tock.</p>
<p><object width="630" height="350" data="http://www.suuntocampaigns.com/mapsite/demos/Costa_Rica_1000k.swf" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.suuntocampaigns.com/mapsite/demos/Costa_Rica_1000k.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10degreeslatitude.com/2009/03/suunto-x10-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

